<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>facerFX &#187; News</title>
	<atom:link href="http://www.mathiesonfacer.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathiesonfacer.com</link>
	<description>Mathieson Facer - Technical Director</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Wacom Tablet</title>
		<link>http://www.mathiesonfacer.com/blog/new-wacom-tablet/</link>
		<comments>http://www.mathiesonfacer.com/blog/new-wacom-tablet/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:59:20 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathiesonfacer.com/?p=847</guid>
		<description><![CDATA[I just bought a new Wacom Bamboo tablet the other day and am very pleased with it so far. I have never been a heavy tablet user, and I&#8217;m not sure that I ever really will be, but following the advice of Paul Neale I started using my old Graphire to do skinning and creating [...]]]></description>
			<content:encoded><![CDATA[<p>I just bought a new Wacom Bamboo tablet the other day and am very pleased with it so far. I have never been a heavy tablet user, and I&#8217;m not sure that I ever really will be, but following the advice of Paul Neale I started using my old Graphire to do skinning and creating morph targets.</p>
<p><span id="more-847"></span></p>
<p>As mentioned above, I used to own old-school Graphire tablets. They were only the smalls sizes, and I only ever used them for creating texture maps. I never thought of using them in Max because I just couldn&#8217;t see how navigating 3d space could comfortably work. I&#8217;ve had my Graphire4 sitting around since college, collecting dust, and had never even considered trying it for skinning.</p>
<p>After mapping my main pen button to middle-click and secondary button to right-click navigating 3d is a breeze. I&#8217;m still not totally comfortable with it yet, but am quickly adapting. I&#8217;ve started building more small macros for skinning so I can quickly access tools through quads with my pen rather than having to visit the modify panel for things that I often would with my mouse.</p>
<p>The pen is a completely different workflow from the mouse. Its a lot more free-flowing and really speeds things up. I&#8217;m finding lots of slow spots with my workflow that I never noticed before when using a mouse.</p>
<p>Anyways, happy with my purchase and would recommend others to try out their tablets too. It will feel weird at first, but give it a day or two before giving up on it. Make sure you install your latest tablet drivers, enable pressure sensitivity, and set it to affect strength when skinning. The pressure sensitivity settings can be found in your painter options in Max.</p>
<p>On a related note: the multi-touch input is a cool gimmick, but sucks terribly with Max. Don&#8217;t expect much from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiesonfacer.com/blog/new-wacom-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools Section Added</title>
		<link>http://www.mathiesonfacer.com/blog/tools-section-added/</link>
		<comments>http://www.mathiesonfacer.com/blog/tools-section-added/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:23:49 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MAXScript]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mathiesonfacer.com/?p=797</guid>
		<description><![CDATA[I have added the tools section now and I will gradually add tools over time. They are going to be released as individual MZP installer packages. The macroscript categories for my tools, if you are looking to add them to a quad menu or toolbar, will always start with facerFX. You&#8217;ll notice in my website&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I have added the tools section now and I will gradually add tools over time. They are going to be released as individual MZP installer packages.</p>
<p><span id="more-797"></span></p>
<p>The macroscript categories for my tools, if you are looking to add them to a quad menu or toolbar, will always start with facerFX.</p>
<p>You&#8217;ll notice in my website&#8217;s navigation bar that when you go to Portfolio/Tools, there is a &#8220;Bug Report&#8221; page. I test my scripts best I can before releasing them for public use, but of course there is still possibility for errors. If you run into any bugs with any of my scripts, please use the bug-report page to let me know of the error you are receiving. Try to be as descriptive as you can be when explaining the error and how to re-create it. If I can&#8217;t re-create it, I can&#8217;t fix it.</p>
<p>Please note: Most of the scripts I release have been used in production situations, but these tools are use at your own risk. I cannot be held responsible for any undesired results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiesonfacer.com/blog/tools-section-added/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Return to PEN</title>
		<link>http://www.mathiesonfacer.com/blog/return-to-pen/</link>
		<comments>http://www.mathiesonfacer.com/blog/return-to-pen/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:32:27 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathiesonfacer.com/?p=744</guid>
		<description><![CDATA[I just realized that I have not updated my job situation in a long while! My contract with Prime Focus World wrapped up back in mid-July, and although I was sad to leave the friends I had made there, I was excited to return back home. About 2 weeks after returning to Ontario, I resumed [...]]]></description>
			<content:encoded><![CDATA[<p>I just realized that I have not updated my job situation in a long while! My contract with Prime Focus World wrapped up back in mid-July, and although I was sad to leave the friends I had made there, I was excited to return back home.</p>
<p><span id="more-744"></span></p>
<p>About 2 weeks after returning to Ontario, I resumed work with PEN Productions as Senior Technical Director and Production Supervisor. It has been great working with Paul Neale again. We have been very busy since getting back, working with familiar clients as well as a few new ones.</p>
<p>For anybody out there reading this who may be interested, PEN Productions specializes in offering technical direction to studios across the globe, remotely. We have worked with clients from all over on animated series, commercials, AAA game titles, feature films, even engineering related projects. We offer fast turn around times as well as competitive rates. The quality of work we provide is highly respected throughout the industry and we are intent on building continuing working relationships with studios, so long-term support for projects is expected and delivered.</p>
<p>Although we specialize in technical direction, we offer a wide range of services in many different areas of production including, but not limited to:</p>
<ul>
<li>rigging</li>
<li>modelling</li>
<li>texturing</li>
<li>pipeline development</li>
<li>custom tool development</li>
<li>training</li>
<li>animation and motion capture</li>
<li>effects</li>
</ul>
<p>If you have a project you feel PEN may be able to help you with, please feel free to contact us about receiving a quote.</p>
<p>Visit <a href="http://www.penproductions.ca/" target="_blank">PENProductions.ca</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiesonfacer.com/blog/return-to-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project XBR Webinar</title>
		<link>http://www.mathiesonfacer.com/blog/project-xbr-webinar/</link>
		<comments>http://www.mathiesonfacer.com/blog/project-xbr-webinar/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:34:33 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathiesonfacer.com/?p=730</guid>
		<description><![CDATA[I attended the 9am EST &#8220;Project Excalibur Webinar&#8221; yesterday.  For those who do not know, what has been named &#8220;Project Excalibur&#8221; is the future of Autodesk&#8217;s 3DS Max.  It is a major overhaul of Max&#8217;s core that is being done in three phases.  The first phase was the Max 2010 release. Some photographs were leaked [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the 9am EST &#8220;Project Excalibur Webinar&#8221; yesterday.  For those who do not know, what has been named &#8220;Project Excalibur&#8221; is the future of Autodesk&#8217;s 3DS Max.  It is a major overhaul of Max&#8217;s core that is being done in three phases.  The first phase was the Max 2010 release.</p>
<p><span id="more-730"></span></p>
<p>Some photographs were leaked in recent months from an private conference discussing these future plans.  Autodesk came out and confirmed the leaked photos as well as provided the information that could be seen in the blurred photos in text format so things were more clear.  Then, they held this webinar yesterday to inform people even further of the plans.</p>
<p>I am like that they decided to do this instead of just trying to cover things up.  It is exciting to know where the future is heading with the software I use day in and day out.</p>
<p>There were many exciting things discussed yesterday, but instead of re-iterating everything, I am just going to provide you with links to some new entries from the blogs of the 3DS Max guys over at The Area.  You can even watch a recorded version of one of the webinars.</p>
<p><a href="http://area.autodesk.com/blogs/ken/excalibur_xbr_revealed" target="_blank">Excalibur (XBR) Revealed</a></p>
<p><a href="http://area.autodesk.com/blogs/shane/3ds_max_x_day_is_born" target="_blank">3ds Max &#8220;X&#8221; day is born</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiesonfacer.com/blog/project-xbr-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro C++ Course</title>
		<link>http://www.mathiesonfacer.com/blog/intro-c-course/</link>
		<comments>http://www.mathiesonfacer.com/blog/intro-c-course/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:41:44 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathiesonfacer.com/?p=723</guid>
		<description><![CDATA[I decided, back in July, to take a C++ introduction course during the upcoming semester.  I initially registered for an in-class course at Durham College, but I found out the day before the first class that the course had been cancelled due to low-enrollment and instead ended up taking an online course with Ontario Learn, through [...]]]></description>
			<content:encoded><![CDATA[<p>I decided, back in July, to take a C++ introduction course during the upcoming semester.  I initially registered for an in-class course at Durham College, but I found out the day before the first class that the course had been cancelled due to low-enrollment and instead ended up taking an online course with Ontario Learn, through Durham College.</p>
<p><span id="more-723"></span></p>
<p>The semester is now over and I&#8217;ve just received my marks.  Overall I am happy with the outcome of the course.  I feel like I have a good base that I can build on.  My reason for taking the course is to gradually learn Max&#8217;s SDK.  I have been told that the SDK is a beast in itself, so I&#8217;m taking things one step at a time.  I am going to try to get a slight grasp of the SDK next, and then if I feel like it I might go back for the Intermediate C++ course.  That won&#8217;t be for a little while though.</p>
<p>For all you nosy ones out there :P, my final mark was 86%.  I didn&#8217;t have a chance to study for the final and did kind of lousy on the exam.  We were very busy the few weeks before the Christmas break, working on a few commercial projects, so my priorities were there.</p>
<p>I just started going through the SDK reference&#8217;s &#8220;Getting Started&#8221; section early last week, and will continue to push through gradually.  I have a few plugins in mind already, and will be working towards them.  I will post any progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiesonfacer.com/blog/intro-c-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New laptop!</title>
		<link>http://www.mathiesonfacer.com/blog/new-laptop/</link>
		<comments>http://www.mathiesonfacer.com/blog/new-laptop/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:36:21 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathiesonfacer.com/?p=718</guid>
		<description><![CDATA[I bought a new laptop from Dell just before the new year, and it arrived today! Finding the right laptop for me was pretty tough.  I did a lot of shopping, and the options in Canada are very lacking compared to the US.  The main thing I was looking to upgrade from my old laptop [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a new laptop from Dell just before the new year, and it arrived today!</p>
<p>Finding the right laptop for me was pretty tough.  I did a lot of shopping, and the options in Canada are very lacking compared to the US.  The main thing I was looking to upgrade from my old laptop was the graphics card.  The last machine had an integrated graphics chip and although the computer wasn&#8217;t great in the first place, the graphics were by far the weakest link.</p>
<p><span id="more-718"></span></p>
<p>Unfortunately, graphics cards seem to be the most difficult thing to find for laptops in Canada!  You&#8217;re either looking at bottom of the barrel or top of the line, and almost nothing in between.  My desktop computer is my main workstation, and my laptop is more for personal use, when I&#8217;m on the road, and the odd time I am working on location or providing training.  For these reasons, I was looking for a graphics card that was more middle ground.</p>
<p>After much searching, I found the Vostro 1720.  I was initially looking at only 15&#8243; screens, but doing a search on Dell&#8217;s website for laptops based on graphics card revealed all the super high end machines, and the 1720.  Turns out the 15&#8243; versions of the Vostro, which I was checking earlier, have a lesser card in them.  The 1720 still isn&#8217;t an amazing card (it is a Nvidia GeForce 9600M GS), but it is still a performance card and is way better than any of the other options I was looking at.  It wouldn&#8217;t break the bank either!  Searching CGTalk for user reviews also revealed several very happy customers, and no negative reviews.  So, this is what I ended up going with.</p>
<p>I am still setting everything up, but so far so good.  I have Windows 7 on the new machine, and it is pretty cool.  Quite a difference from XP, and surprisingly quite a bit different from Vista as well.  Still learning the ins and outs, but it seems to run quite smooth, and I&#8217;m quite pleased with it so far.  I&#8217;m sure I will find annoyances with it before too long, but first impressions are good.</p>
<p>Thats all!  Was just excited about my new toy and thought I would share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiesonfacer.com/blog/new-laptop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Year, New Site!</title>
		<link>http://www.mathiesonfacer.com/blog/new-year-new-site/</link>
		<comments>http://www.mathiesonfacer.com/blog/new-year-new-site/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:05:43 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathiesonfacer.com/wordpress/?p=609</guid>
		<description><![CDATA[Happy New Year everybody!  I felt it was about time for me to make an update to my website, as in overhaul it.  I found I wasn&#8217;t updating as much as I would have liked, and I thought the reason might be because it just was too much of a hassle.  I decided to look [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year everybody!  I felt it was about time for me to make an update to my website, as in overhaul it.  I found I wasn&#8217;t updating as much as I would have liked, and I thought the reason might be because it just was too much of a hassle.  I decided to look into what this whole &#8220;blogging&#8221; thing is that the kids these days are raving about, and I&#8217;m glad that I did.</p>
<p><span id="more-609"></span></p>
<p>As you can see, my new site design follows a blog format.  It is using WordPress, and although I am still new to it I like it a lot.  Everything is handled through a WYSIWYG editor and the visual style is taken care of by a theme (I purchased from Elegant Themes.  Really pleased with their products and service so far!)  I am confident that this will all make it easier for me to update and hopefully, in turn, will lead to me updating more often.  Time will tell.</p>
<p>I am currently reconsidering the structure and design of how I build my tools, so the tools have not yet been transferred.  I decided previously to go the route of separating function libraries from tool script files, so I was more building a foundation I could use to more easily build tools.  It worked well enough, but it made it difficult to release the tools.  Since all of my tools were sharing the same function libraries, it made it too difficult to release only what I wanted.  So, as soon as I have my new game plan in place for tools, I will start posting them.</p>
<p>Please have a look around the new site and feel free to leave comments, since you can now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiesonfacer.com/blog/new-year-new-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Job at Prime Focus World</title>
		<link>http://www.mathiesonfacer.com/blog/job-at-prime-focus-world/</link>
		<comments>http://www.mathiesonfacer.com/blog/job-at-prime-focus-world/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:44:22 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathiesonfacer.com/wordpress/?p=258</guid>
		<description><![CDATA[I have been working at Prime Focus World (formerly Frantic Films) in Vancouver since the beginning of March, 2009 as a Rigging TD Contractor. I have been working on complex rigs for an upcoming feature film. Can&#8217;t say anything more than that! Working along side such talented technical people as Jason Labbe, Chris Harvey, Laszlo Sebo, and Eric D. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working at <a href="http://www.primefocusworld.com/location/north-america/vancouver" target="_blank">Prime Focus World</a> (formerly <a href="http://www.franticfilms.com/" target="_blank">Frantic Films</a>) in Vancouver since the beginning of March, 2009 as a Rigging TD Contractor. I have been working on complex rigs for an upcoming feature film. Can&#8217;t say anything more than that!</p>
<p><span id="more-258"></span></p>
<p>Working along side such talented technical people as <a href="http://www.jasonlabbe3d.com/" target="_blank">Jason Labbe</a>, Chris Harvey, Laszlo Sebo, and <a href="http://www.ericdlegare.com/">Eric D. Legare</a>, has been very inspiring. I think the final product of what we&#8217;re working on is going to look great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiesonfacer.com/blog/job-at-prime-focus-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin Training</title>
		<link>http://www.mathiesonfacer.com/blog/lockheed-martin-training/</link>
		<comments>http://www.mathiesonfacer.com/blog/lockheed-martin-training/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:21:14 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathiesonfacer.com/wordpress/?p=249</guid>
		<description><![CDATA[I spent the first week of March in Denver, Colorado on behalf of PEN Productions providing 3D Studio Max training for Lockheed Martin. I had an awesome time down there. Got to work with a great group of guys and I felt we accomplished a lot in the short amount of time that we had.]]></description>
			<content:encoded><![CDATA[<p>I spent the first week of March in Denver, Colorado on behalf of PEN Productions providing 3D Studio Max training for Lockheed Martin. I had an awesome time down there. Got to work with a great group of guys and I felt we accomplished a lot in the short amount of time that we had.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiesonfacer.com/blog/lockheed-martin-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job at PEN Productions</title>
		<link>http://www.mathiesonfacer.com/blog/job-at-pen-productions/</link>
		<comments>http://www.mathiesonfacer.com/blog/job-at-pen-productions/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:29:13 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathiesonfacer.com/wordpress/?p=230</guid>
		<description><![CDATA[I have been working at my new job as Senior TD and Production Supervisor at PEN Productions for the past few months. I have been and will be fullfilling these key roles on various projects that come through the doors at PEN over the next little while. I am really enjoying it so far. I am [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working at my new job as Senior TD and Production Supervisor at <a href="http://www.paulneale.com/" target="_blank">PEN Productions</a> for the past few months. I have been and will be fullfilling these key roles on various projects that come through the doors at PEN over the next little while. I am really enjoying it so far. I am working on some great projects with some great people and getting some very valuable experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathiesonfacer.com/blog/job-at-pen-productions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
